Carbon Steel: Properties, Production, Examples and Applications
Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
Types of carbon steel and their properties
Carbon steel can be classified into three categories according to its carbon content: low-carbon steel (or mild-carbon steel), medium-carbon steel and high-carbon steel . Their carbon content, microstructure and properties compare as follows:
Carbon content (wt.%) | Microstructure | Properties | Examples |
|
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Carbon Steel Description
Grade:
1)GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E
2)EN: S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q
3)ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80
4)JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE
PRODUCT DETAILS
Product Name | Rebar |
Standard | ASTM, JIS, DIN, GB, AISI, DIN, EN, |
Material | SHRB335, HRB400 , HRB500, JISSD390, SD490, SD400; GR300, 420, 520 ; ASTM A615 GR60; BS4449 GR460,GR500 |
Technique | Hot rolled / Cold rolled |
Thickness | 6mm,8mm,10mm,12mm,16mm,20mm,22mm,25mm,28mm,32mm,40mm,50mm or customized |
Length | 1-12m or customized |
Surface Treatment | Screw-thread,Epoxy coating,Galvanized coating |
Origin | China |
HS Code | 7214100000 |
Delivery Time | 7-15 days, depending on the situation and quantity |
After-sales Service | 24 hours online |
Production Capacity | 100000 Tons/Year |
Price Terms | CIF, FOB, EXW, FCA, CFR |
Loading Port | Any port in China |
Section Shape | Round steel bar, ribbed steel bar, torsion steel bar |
Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Application | Rebar is widely used in building, bridge, road and other civil engineering construction. From highway, railway,bridge, culvert, tunnel, flood control, dam and other public facilities, to the building foundation, beams,columns, walls, plates, screw steel are indispensable structural materials. |
Packaging | Bundle,PVC Bags,Nylon Belt,Cable Tie, Standard export seaworthy package or as Request, |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
Tolerance | ±1% |
MOQ | 5 tons |
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Material | China | FormerSoviet Union | America | England | Japan | French |
GB | ГOCT | ASTM | BS | JIS | NF |
High Quality Carbon Structural Steel | 08F | 08KП | 1006 | 040A04 | S09CK |
|
8 | 8 | 1008 | 045M10 | S9CK |
|
10F |
| 1010 | 040A10 |
| XC10 |
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 |
15 | 15 | 1015 | 095M15 | S15C | XC12 |
20 | 20 | 1020 | 050A20 | S20C | XC18 |
25 | 25 | 1025 |
| S25C |
|
30 | 30 | 1030 | 060A30 | S30C | XC32 |
35 | 35 | 1035 | 060A35 | S35C | XC38TS |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 |
45 | 45 | 1045 | 080M46 | S45C | XC45 |
50 | 50 | 1050 | 060A52 | S50C | XC48TS |
55 | 55 | 1055 | 070M55 | S55C | XC55 |
60 | 60 | 1060 | 080A62 | S58C | XC55 |
15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 |
20Mn | 20Г | 10,211,022 | 080A20 |
| XC18 |
30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 |
40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 |
45Mn | 45Г | 10,431,045 | 080A47 | S45C |
|
50Mn | 50Г | 10,501,052 | 030A52080M50 | S53C | XC48 |